LH2846 (BL1446) Industrial Leaf Chain

Category:

Description

Applicable Industries:
Manufacturing Plant, Construction works
Standard or Nonstandard:
Standard
Type:
Leaf Chain
Material:
Stainless steel,Alloy steel,40Mn
Tensile Strength:
33.4Kn/7591Bf
Place of Origin:
China
Brand Name:
EP
Product name:
LH2846 (BL1446) Industrial Leaf Chain
Plates lacing:
2×2, 2×3, 3×4, 4×4, 4×6 etc
Operation requirement:
Good lubrication, under normal running conditions
Application:
Fork Lifts/Hoist
Surface Treatment:
Shot Blasting
Pitch:
12.7mm
Pin diameter:
5.09mm
Plate thickness:
2.08mm

LH2846 (BL1446)  Industrial Leaf Chain

1. Type: Leaf Chain

2. Material: Stainless steel,Alloy steel,40Mn

3. Application: Fork Lifts/Hoist

4. We are factory

5. Small order be accepted

ISO

Chain

N0.

ANSI

Chain

N0.

Pitch Chain

Lacing

Plate

depth

Plate

thickness

Pin 

diameter

Pin

length

 

Ultimate

tensile

strength

 

Average

tensile

strength

P   h2

max

T

max

d2

max

L

max

Q

min

Q0
mm   mm mm mm mm kN/LB kN
 LH0822  BL422       12.7  2X2      12.07       2.08        5.09  11.05  22.2/5045  27.6
 LH0823  BL423  2X3  13.16  22.2/5045  27.6
 LH0834  BL434  3X4  17.40  33.4/7591  41.4
 LH0844  BL444  4X4  19.51  44.5/10114  56.0
 LH0846  BL446  4X6  23.75  44.5/10114  56.0
 LH0866  BL466  6X6  27.99  66.7/15159  81.7
 LH0888  BL488  8X8  36.45  89.0/20227  109.4
 LH1022  BL522       15.875  2X2       15.09        2.44     5.96  12.9  33.4/7591  43.1
 LH1023  BL523  2X3  15.37  33.4/7591  43.1
 LH1034  BL534  3X4  20.32  48.9/11114  65.6
 LH1044  BL544  4X4  22.78  66.7/15159  84.5
 LH1046  BL546  4X6  27.74  66.7/15159  84.5
 LH1066  BL566  6X6  32.69  100.1/22750  125.1
 LH1088  BL588  8X8  42.57  133.4/30318  169.5
 LH1222  BL622      19.05  2X2      18.11      3.3      7.94  12.73  48.9/11114  63.6
 LH1223  BL623  2X3  20.73  48.9/11114  63.6
 LH1234  BL634  3X4  27.43  75.6/17181  102.8
 LH1244  BL644  4X4  30.78  97.9/22250  120.9
 LH1246  BL646  4X6  37.49  97.9/22250  120.9
 LH1266  BL666  6X6  44.20  146.8/33364  190.8
 LH1288  BL688  8X8  57.61  195.7/44477  238.8
 LH1622  BL822      25.4  2X2     24.13      4.09      9.54  21.34  84.5/19204  108.2
 LH1623  BL823  2X3  25.48  84.5/19204  108.2
 LH1634  BL834  3X4  33.76  129.0/29318  170.0
 LH1644  BL844  4X4  37.90  169.0/38409  214.6
 LH1646  BL846  4X6  46.18  169.0/38409  214.6
 LH1666  BL866  6X6  54.46  253.6/57636  324.5
 LH1688  BL888  8X8  71.02  338.1/76841  432.7

As one of the leading leaf chains manufacturers, mechanical product suppliers and exporters, we supply leaf chains and many other products for cluster leaf chains. leaf chains, leaf chains Manufacturer, leaf chains Supplier, leaf chains Exporter, leaf chains Seller, leaf chains Made In China, Wholesale leaf chains, Buy leaf chains, Customize leaf chains – Find leaf chains Manufacturers and Suppliers. Choose from quality leaf chains manufacturers, suppliers and exporters on leafchains.net.